Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 38 | 27.2 | 23.4 | 39.4 | 18.1 | 44.3 |
M | 39.6 | 28.7 | 23.8 | 40.9 | 18.3 | 44.7 |
L | 41.9 | 31.1 | 24.3 | 43.3 | 18.5 | 45.3 |
XL | 44.3 | 33.5 | 24.8 | 45.7 | 18.7 | 45.9 |
2XL | 46.7 | 35.8 | 25.2 | 48 | 18.9 | 46.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!