Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.4 | 36.6 | 40.4 |
M | 28.3 | 38.6 | 40.9 |
L | 30.3 | 40.6 | 41.5 |
XL | 32.3 | 42.5 | 42.1 |
2XL | 34.3 | 44.5 | 42.7 |
3XL | 36.2 | 46.5 | 43.3 |
4XL | 38.2 | 48.4 | 43.9 |
5XL | 40.2 | 50.4 | 44.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!