Details:
Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 33.1 | 25.2 | 12.2 | 40.2 | 29.9 | 14.4 |
M | 34.6 | 26.8 | 12.6 | 41.7 | 30.3 | 14.8 |
L | 36.2 | 28.3 | 13 | 43.3 | 30.7 | 15.2 |
XL | 37.8 | 29.9 | 13.4 | 44.9 | 31.1 | 15.6 |
2XL | 39.4 | 31.5 | 13.8 | 46.5 | 31.5 | 15.9 |
3XL | 40.9 | 33.1 | 14.2 | 48 | 31.9 | 16.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!