Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 33.1 | 25.2 | 34.6 | 41.3 |
M | 34.6 | 26.8 | 36.2 | 41.7 |
L | 36.2 | 28.3 | 37.8 | 42.3 |
XL | 37.8 | 29.9 | 39.4 | 42.9 |
2XL | 39.4 | 31.5 | 40.9 | 43.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!