Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 46.5 | 25.2 | 23.6 | 41.7 | 26 | 43.3 |
M | 48 | 26.8 | 24 | 43.3 | 26.4 | 43.7 |
L | 49.6 | 28.3 | 24.4 | 44.9 | 26.8 | 44.1 |
XL | 51.2 | 29.9 | 24.8 | 46.5 | 27.2 | 44.5 |
2XL | 52.8 | 31.5 | 25.2 | 48 | 27.6 | 44.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!