Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 26 | 16.5 | 37.8 | 6.3 |
M | 26.8 | 16.9 | 39.4 | 6.7 |
L | 28 | 17.3 | 40.9 | 7.1 |
XL | 28.7 | 18.7 | 43.3 | 7.5 |
2XL | 29.1 | 19.3 | 45.7 | 7.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!