Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
XS | 42.9 | 24.8 | 38.6 | 17.3 |
S | 43.3 | 25.8 | 40.6 | 17.7 |
M | 43.7 | 26.8 | 42.5 | 18.1 |
L | 44.1 | 27.8 | 44.5 | 18.5 |
XL | 44.5 | 28.7 | 46.5 | 18.9 |
2XL | 44.9 | 29.7 | 48.4 | 19.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!