Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 41.7 | 35 | 18.9 | 20.1 |
M | 43.3 | 35.4 | 19.3 | 20.7 |
L | 44.9 | 35.8 | 19.7 | 21.3 |
XL | 46.5 | 36.2 | 20.1 | 21.9 |
2XL | 48 | 36.6 | 20.5 | 22.4 |
3XL | 49.6 | 37 | 20.9 | 23 |
4XL | 51.2 | 37.4 | 21.3 | 23.6 |
5XL | 52.8 | 37.8 | 21.7 | 24.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!