Details:
Size(in) | Bust | Waist | Sleeve Length | Bottom Length |
---|---|---|---|---|
S | 43.3 | 26.8 | 15.4 | 55.9 |
M | 44.9 | 28.3 | 15.7 | 56.3 |
L | 46.5 | 29.9 | 16.1 | 56.7 |
XL | 48 | 31.5 | 16.5 | 57.1 |
2XL | 49.6 | 33.1 | 16.9 | 57.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!