Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 30.7-34.6 | 24.4-26.8 | 55.5 |
M | 32.3-36.2 | 26-28.3 | 55.9 |
L | 33.9-37.8 | 27.6-29.9 | 56.3 |
XL | 35.4-39.4 | 29.1-31.5 | 56.7 |
2XL | 37-40.9 | 30.7-33.1 | 57.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!