Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 31.5 | 25.2 | 34.6 |
M | 33.1 | 26.8 | 36.2 |
L | 34.6 | 28.3 | 37.8 |
XL | 36.2 | 29.9 | 39.4 |
2XL | 37.8 | 31.5 | 40.9 |
3XL | 39.4 | 33.1 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!