Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 28.7-34.6 | 25.6-27.6 | 30.3-35.4 | 47.6 |
M | 30.3-36.2 | 27.2-29.1 | 31.9-37 | 48 |
L | 31.9-37.8 | 28.7-30.7 | 33.5-38.6 | 48.4 |
XL | 33.5-39.4 | 30.3-32.3 | 35-40.2 | 48.8 |
2XL | 35-40.9 | 31.9-33.9 | 36.6-41.7 | 49.2 |
3XL | 36.6-42.5 | 33.5-35.4 | 38.2-43.3 | 49.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!