Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 26.8-35.4 | 33.9 | 10.2 |
M | 29.1-37.8 | 34.3 | 10.6 |
L | 31.5-40.2 | 34.6 | 11 |
XL | 33.9-42.5 | 35 | 11.4 |
2XL | 36.2-44.9 | 35.4 | 11.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!