Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 36.2 | 48 | 15 |
M | 37.8 | 48.8 | 15.4 |
L | 39.4 | 49.6 | 15.7 |
XL | 40.9 | 50.4 | 16.1 |
2XL | 42.5 | 51.2 | 16.5 |
3XL | 44.1 | 52 | 16.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!